Price List                                                                                                                       
Lot # Street Acres MLS # Price
1 Fargo Lane .46 2708575 $225,000
2 Fargo Lane .46 2708577 $225,000
3 Fargo Lane .46 2708679 $225,000
4 Avery Drive .46 2708580 $175,000
5 Avery Drive .46 2708581 $175,000
6 Avery Drive .46 2708582 $175,000
7 Avery Drive .46 2708583 $210,000
8 Avery Drive .46 2708584 $210,000
9 Avery Drive .50 2708585 $210,000
10 Avery Drive .54 2708587 $175,000
11 Avery Drive .46 2708588 $230,000
12 Avery Drive .46 2708589 $230,000
13 Avery Drive .46 2708590 $250,000
14 Avery Drive .46 2708591 $250,000
15 Avery Drive .46 2708592 $250,000
16 Avery Drive .51 2708593 $250,000
17 Avery Drive .46 2708594 $250,000
18 Avery Drive .46 2708595 $250,000
19 Avery Drive .46 2708596 $250,000
20 Avery Drive .46 2708598 $250,000
21 Avery Drive .46 2708599 $250,000
22 Avery Drive .46 2708600 $225,000
23 Avery Drive .46 2708601 $225,000
24 Orion Drive .46 2708602 $190,000
25 Orion Drive .46 2708604 $190,000
26 Orion Drive .51 2708606 $190,000
27 Orion Drive .46 2708607 $190,000
28 Avery Drive .46 2708608 $190,000
29 Avery Drive .58 2708609 $200,000
30 Avery Drive .46 2708611 $200,000
31 Avery Drive .46 2708612 $200,000
32 Avery Drive .46 2708613 $200,000
33 Avery Drive .46 2708614 $200,000
34 Avery Drive .46 2708615 $220,000
35 Avery Drive .46 2708616 $230,000
36 Avery Drive .46 2708618 $230,000
37 Avery Drive .46 2708619 $230,000
38 Avery Drive .46 2708620 $230,000
39 Avery Drive .46 2708621 $230,000
40 Avery Drive .46 2708622 $230,000
41 Perrigan .46 2708623 $230,000

 


Norma DuBois, PC
GRI, CRS, Broker
Certified Home Marketing Specialist

Call 541.383.4348
Toll Free 800.800.1799

www.normadubois.com
email norma@normadubois.com

Don Kelleher
Broker, ABR


Call 541.383.4349

www.kellehers.com
email kelleher@bendcable.com